Design Patterns Navigation
l Factory Method | Session 1 | |
Begin with Factory Method. This pattern is used by a number of patterns in the book and throughout the patterns literature. | ||
u Strategy | Session 2 | |
Strategy is used frequently throughout the book, and an early knowledge of it helps in understanding other patterns. | ||
n Decorator | Session 3 | |
For an early dose of elegance, nothing is better than the Decorator. The discussion of "skin" vs. "guts" is a great way to differentiate Decorator from the previous pattern, Strategy. | ||
n Composite | Session 4 | |
The Composite pattern appears everywhere and is often used with Iterator, Chain of Responsibility, Interpreter, and Visitor patterns. | ||
u Iterator | Session 5 | |
Reenforce the reader's understanding of Composite by studying Iterator. | ||
u Template Method | Session 6 | |
The author's footnote to Iterator explains that a method called "Traverse" in the Iterator example code is an example of a Template Method. This pattern also reenforces Strategy and Factory Method. | ||
l Abstract Factory | Session 7 | |
The reader now returns to the second-easiest creational pattern, the Abstract Factory. This pattern also helps reenforce Factory Method. | ||
l Builder | Session 8 | |
The reader now may compare another creational pattern, the Builder, with the Abstract Factory. | ||
l Singleton | Session 9 | |
Singleton is often used to model Abstract Factories, as the "Related Patterns" section of Singleton describes. | ||
n Proxy | Session 10 | |
The reader now has a chance to learn how Proxy is used to control access to an object. This pattern leads directly into the next pattern, Adapter. | ||
n Adapter | Session 11 | |
The Adapter pattern may be compared with what the reader understands about Decorator, Proxy, and later, Bridge. | ||
n Bridge | Session 12 | |
Finally, the reader learns how the Bridge pattern differs from both the Adapter and Proxy patterns. | ||
u Mediator | Session 13 | |
Now the reader learns the Mediator pattern, in preparation for understanding Observer and the Model-View-Controller design. | ||
u Observer | Session 14 | |
Discover how the Mediator is used by the Observer to implement the classic Model-View-Controller design. | ||
u Chain of Responsibility | Session 15 | |
After exploring how messages are passed using the Observer and Mediator patterns, the reader now may contrast how messages are handled by the Chain of Responsibility pattern. | ||
u Memento | Session 16 | |
The reader now moves on to Memento. This pattern leads directly into a discussion of undo and redo, which is related to the next pattern, Command. | ||
u Command | Session 17 | |
The Command pattern is used in a number of ways, one of which relates to the previous pattern, Mediator. | ||
l Prototype | Session 18 | |
Perhaps the most complex creational pattern, Prototype is often used with the Command pattern. | ||
u State | Session 19 | |
The reader may now study State to understand another way an object's behavior changes. | ||
u Visitor | Session 20 | |
Visitor is often combined with the Composite and/or Iterator patterns. | ||
n Flyweight | Session 21 | |
The Flyweight pattern is one of the more complex patterns. An examples use of this pattern is described in the next pattern, Interpreter. | ||
u Interpreter | Session 22 | |
The Interpreter pattern is complex. It makes reference to and helps reenforce one's understanding of Flyweight and Visitor. | ||
n Facade | Session 23 | |
The final pattern to read is Facade. Facade is relatively straightforward and follows nicely after Interpreter since the example code is similar in theme to example code in the Interpreter. |
No comments:
Post a Comment