Saturday, July 19, 2008

What is your tax bracket?

From
http://www.bargaineering.com/articles/2008-federal-income-tax-brackets-official-irs-figures.html

"
2008 Tax Brackets
Tax Single Married Filing Jointly
10% Not over $8,025 Not over $16,050
15% $8,025 - $32,550 $16,050 - $65,100
25% $32,550 - $78,850 $65,100 - $131,450
28% $78,850 - $164,550 $131,450 - $200,300
33% $164,550 - $357,700 $200,300 - $357,700
35% Over $357,700 Over $357,700
"

No comments: